Beef medallion market price
- Over 3 months
- -1.2%
- Over 1 year
- +0.2%
- Curves in the index
- 60
LQI Beef medallion (base 100 in 2022)Delivered EU
1 year+0.2%6 months-2.9%3 months-1.2%3-month forecastThe Beef medallion LQI is included in LiveQuote Data
Updated 18/11/2026
The material's index every week, with its forecast up to 12 months ahead. 7 days free, no card needed.
Unlock the LQILoginDiscover available suppliers for this product
Access the full list of verified suppliers, request quotes and compare offers in a few clicks.
| Product name | Source | Origin | Sale | Incoterm | Last price | Updated at | Data quality | |
|---|---|---|---|---|---|---|---|---|
Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | - | 12,30 € / KG | |||||
Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | - | 10,16 € / KG | |||||
Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | - | 14,53 € / KG | |||||
Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | - | 14,47 € / KG | |||||
| Boneless bovine meat, frozen, other, other, other, other | AGRIDATA IMPORT | Namibia | European Union | - | 6,07 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | Paraguay | European Union | - | 15,78 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | United Kingdom | European Union | - | 5,07 € / KG | |||
| Boneless bovine meat, frozen, high quality, other | AGRIDATA IMPORT | Namibia | European Union | - | 4,70 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | Brazil | European Union | - | 11,25 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Ireland | Outside EU | - | 10,29 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Slovenia | Outside EU | - | 9,55 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | Argentina | European Union | - | 9,00 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Spain | Outside EU | - | 11,52 € / KG | |||
| Boneless bovine meat, frozen, other | AGRIDATA EXPORT | Lithuania | Outside EU | - | 6,13 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Bulgaria | Outside EU | - | 23,61 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | Japan | European Union | - | 61,18 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | Argentina | European Union | - | 8,67 € / KG | |||
| Boneless bovine meat, frozen, other | AGRIDATA EXPORT | Ireland | Outside EU | - | 7,14 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | Japan | European Union | - | 63,34 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | Canada | European Union | - | 27,47 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | United States | European Union | - | 21,01 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Netherlands | Outside EU | - | 12,08 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | Namibia | European Union | - | 10,74 € / KG | |||
| Boneless bovine meat, frozen, other | AGRIDATA EXPORT | Austria | Outside EU | - | 5,85 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | New Zealand | European Union | - | 20,76 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Portugal | Outside EU | - | 8,88 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Germany | Outside EU | - | 13,22 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | Uruguay | European Union | - | 14,39 € / KG | |||
| Boneless bovine meat, frozen, other, other, other, other | AGRIDATA IMPORT | Brazil | European Union | - | 10,00 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | Chile | European Union | - | 28,78 € / KG | |||
| Boneless bovine meat, frozen, other, other, other, other | AGRIDATA IMPORT | United Kingdom | European Union | - | 6,91 € / KG |
Try LiveQuote Data for free
7 days to read the LQI of every material, its forecasts and the news of your markets. No card needed.
Included in LiveQuote Data
LQI of every material
Weekly price index per material
LQI forecasts
12-month trend per material
Public curve forecasts
External sources projected
News
Articles about your materials
Beef medallion: key figures
- Over 3 months
- -1.2%
- Over 1 year
- +0.2%
- Curves in the index
- 60
Origins tracked
Germany, Argentina, Austria, Brazil, Bulgaria, Canada, Chile, Spain, United States, Ireland, Japan, Lithuania, and 9 more
Beef medallion in the Butcher's meat family
3-month change of the family's 39 materials
| Over 3 months | Over 1 year | |
|---|---|---|
| Beef medallion | -1.2% | +0.2% |
| Family average | -1.1% | -3.7% |
Over 3 months, beef medallion gives up 1.2% and stays in the first half of the Butcher's meat family: 17th of 39. On average, Butcher's meat materials move -1.1% over 3 months, 0.1 points more than beef medallion. Over one year the picture flips: beef medallion is at +0.2%, above the family average (-3.7%). In the 3-month ranking, beef medallion comes after beef cutting scraps (-1.2%) and before beef trimmings (-1.2%).
Beef medallion: market profile
- Origins tracked
- 21
LiveQuote tracks beef medallion from 21 origins: Germany, Argentina, Austria, Brazil, Bulgaria, Canada, and 15 more.
Beef medallion: price questions
Beef medallion: has the price gone down over 3 months?
Yes, it fell 1.2% over 3 months according to the LiveQuote index. The Butcher's meat family averages -1.1% over the same period. Index last updated on 18/11/2026.
Beef medallion: where does it rank in the Butcher's meat family?
17th of 39 materials, ranked by the 3-month change of their index: -1.2% for beef medallion, -1.1% on average for the family.
Beef medallion: how has the price moved over one year?
Up 0.2% over one year according to the LiveQuote index. Butcher's meat family average over one year: -3.7%.
Beef medallion: which origins does LiveQuote track?
21 origins: Germany, Argentina, Austria, Brazil, Bulgaria, Canada, and 15 more.
Other markets: Butcher's meat
All market pricesLQILiveQuote Index
The index of the material's delivered EU price, computed every week by LiveQuote from thousands of prices. Base 100 = 2022 average price: at 120, the price is 20% higher. The LQI is free to view on a selection of markets. A padlock marks those reserved for LiveQuote users.
PCPublic Curve
A price curve published by a public source (wholesale markets, customs, observatories), shown as published on the product page.
LCCLiveQuote Custom Curve
The LiveQuote price of a precise selection of a product (origin, cut, temperature), computed from the LiveQuote network's real prices and the LQI's moves. It is reserved for LiveQuote customers.
IPInternal Points
The LiveQuote network's real prices for the material: quotations and transactions, each with its date, origin and incoterm. They are reserved for LiveQuote customers.
Market brief
The product's market over the last three months, summed up in a few sentences from the articles LiveQuote follows. It is free to read on the product page.
- BeefLQIPCLCCIP
- Beef chuckLQIPCLCCIP
- Beef cutting scrapsLQIPCIP
- Beef neckLQIPCLCCIP
- Beef shankLQIPCLCCIP
- Beef shoulderLQIPCLCCIP
- Beef stripLQIPCLCCIP
- Beef trimmingsLQIPCIP
- Chuck steakLQIPCLCCIP
- Minced beefLQIPCIP
- Ribeye cap steakLQIPCLCCIP
- Sirloin flank steakLQIPCIP