Granny Smith apple market price
- Over 3 months
- +3.6%
- Over 1 year
- +10.3%
- Curves in the index
- 108
LQI Granny Smith apple (base 100 in 2022)Delivered EU
1 year+10.3%6 months+8.5%3 months+3.6%3-month forecastThe Granny Smith apple LQI is included in LiveQuote Data
Updated 18/11/2026
The material's index every week, with its forecast up to 12 months ahead. 7 days free, no card needed.
Unlock the LQILoginGranny Smith apple: the market over the last three months
Updated 02/11/2026On the wider apple market, fresh apple exports from China, Chile, France and Poland averaged 896,000 tonnes less annually in 2023 to 2025 than in 2016 to 2018. Kyrgyzstan introduced a temporary apple-import ban through 1 February 2027, intended to support domestic growers during the 2026 marketing season. In Brazil, a record apple harvest boosted exports. In Kashmir, the apple season started with strong prices for growers, while production is expected to increase over coming years with high-yielding varieties and millions of new saplings introduced each year.
Granny Smith apple in our market note
Discover available suppliers for this product
Access the full list of verified suppliers, request quotes and compare offers in a few clicks.
| Product name | Source | Origin | Sale | Incoterm | Last price | Updated at | Data quality | |
|---|---|---|---|---|---|---|---|---|
Apples - Granny smith, farm-gate price | AGRIDATA | - | 0,72 € / KG | |||||
Apples - All types and varieties | AGRIDATA | EXW | 1,10 € / KG | |||||
Apples - All types and varieties | AGRIDATA | - | 1,53 € / KG | |||||
Apples - Granny smith | AGRIDATA | EXW | 1,18 € / KG | |||||
| Apples - All types and varieties | AGRIDATA | Poland | Poland | EXW | 0,65 € / KG | |||
| Apples - All types and varieties, farm-gate price | AGRIDATA | Czech Republic | Czech Republic | - | 1,07 € / KG | |||
| Apples - All types and varieties | AGRIDATA | Hungary | Hungary | EXW | 0,82 € / KG | |||
| Fresh apples, other than cider apples in bulk | AGRIDATA EXPORT | Poland | Outside EU | - | 0,76 € / KG | |||
| Apples, fresh, other than cider apples | AGRIDATA EXPORT | Spain | Outside EU | - | 1,14 € / KG | |||
| Apples, fresh, other than cider apples | AGRIDATA EXPORT | France | Outside EU | - | 1,26 € / KG | |||
| Apples - National weighted average of all types and varieties, retail buying price | AGRIDATA | Germany | Germany | - | 1,31 € / KG | |||
| Apples - All types and varieties, retail buying price | AGRIDATA | Hungary | Hungary | - | 0,84 € / KG | |||
| Apples - Granny smith, retail buying price | AGRIDATA | Romania | Romania | - | 1,42 € / KG | |||
| Apples - Granny smith, retail buying price | AGRIDATA | Germany | Germany | - | 1,52 € / KG | |||
| Apples - All types and varieties, retail buying price | AGRIDATA | Italy | Italy | - | 1,48 € / KG | |||
| Apples - All types and varieties, retail buying price | AGRIDATA | Poland | Poland | - | 0,73 € / KG | |||
| Apples - All types and varieties, retail buying price | AGRIDATA | Romania | Romania | - | 0,99 € / KG | |||
| Apples, fresh, other than cider apples | AGRIDATA EXPORT | Italy | Outside EU | - | 1,08 € / KG | |||
| Apples - All types and varieties, farm-gate price | AGRIDATA | Netherlands | Netherlands | - | 0,61 € / KG | |||
| Apples - All types and varieties, farm-gate price | AGRIDATA | Poland | Poland | - | 0,37 € / KG | |||
| Cider apples, fresh | AGRIDATA IMPORT | Moldova | European Union | - | 0,52 € / KG | |||
| Apples - Granny smith | AGRIDATA | France | France | - | 1,45 € / KG | |||
| Apples - All types and varieties | AGRIDATA | Netherlands | Netherlands | EXW | 0,80 € / KG | |||
| Apples, fresh, other than cider apples | AGRIDATA EXPORT | Lithuania | Outside EU | - | 1,70 € / KG | |||
| Apples - Granny smith | AGRIDATA | Croatia | Croatia | EXW | 1,17 € / KG | |||
| Organic Apple | RNM | France | France | - | 2,14 € / KG | |||
| Apple Granny smith cat.I 201/270g plateau 1rg | RNM | France | France | - | 2,30 € / KG | |||
| Granny smith Apple +170g | RNM | France | France | - | 3,11 € / KG | |||
| Apples - All types and varieties | AGRIDATA | Romania | Romania | EXW | 0,64 € / KG | |||
| Apples - All types and varieties, farm-gate price | AGRIDATA | Belgium | Belgium | - | 0,48 € / KG | |||
| Organic Apple | RNM | France | France | - | 3,17 € / KG | |||
| Apples - All types and varieties | AGRIDATA | Belgium | Belgium | EXW | 0,69 € / KG | |||
| Cider apples, fresh | AGRIDATA IMPORT | Chile | European Union | - | 1,54 € / KG | |||
| Apples, fresh, other than cider apples | AGRIDATA EXPORT | Netherlands | Outside EU | - | 1,26 € / KG | |||
| Fresh apples, other than cider apples in bulk | AGRIDATA EXPORT | Bulgaria | Outside EU | - | 1,91 € / KG | |||
| Apples - All types and varieties, farm-gate price | AGRIDATA | Romania | Romania | - | 0,39 € / KG | |||
| Apples - All types and varieties | AGRIDATA | Italy | Italy | EXW | 0,96 € / KG | |||
| Apples - Granny smith | AGRIDATA | Hungary | Hungary | EXW | 0,86 € / KG | |||
| Apples - National weighted average of all types and varieties, farm-gate price | AGRIDATA | Germany | Germany | - | 0,52 € / KG | |||
| Apples - National weighted average of all types and varieties | AGRIDATA | Germany | Germany | - | 0,58 € / KG | |||
| Cider apples, fresh | AGRIDATA IMPORT | Macedonia | European Union | - | 0,47 € / KG | |||
| Apple Granny smith cat.I 70-75mm | RNM | Italy | Germany | - | 1,95 € / KG | |||
| Apples, fresh, other than cider apples | AGRIDATA EXPORT | Austria | Outside EU | - | 1,49 € / KG | |||
| Apples, fresh, other than cider apples | AGRIDATA EXPORT | Belgium | Outside EU | - | 1,06 € / KG | |||
| Apples, fresh, other than cider apples | AGRIDATA EXPORT | Ireland | Outside EU | - | 5,65 € / KG | |||
| Apples - Granny smith, retail buying price | AGRIDATA | Spain | Spain | - | 1,54 € / KG | |||
| Organic Apples - All types and varieties | AGRIDATA | Italy | Italy | - | 1,27 € / KG | |||
| Apples - Granny smith, retail buying price | AGRIDATA | Greece | Greece | - | 1,34 € / KG | |||
| Apples - All types and varieties, retail buying price | AGRIDATA | Austria | Austria | - | 1,17 € / KG | |||
| Apples - All types and varieties, retail buying price | AGRIDATA | Greece | Greece | - | 1,41 € / KG |
Try LiveQuote Data for free
7 days to read the LQI of every material, its forecasts and the news of your markets. No card needed.
Included in LiveQuote Data
LQI of every material
Weekly price index per material
LQI forecasts
12-month trend per material
Public curve forecasts
External sources projected
News
Articles about your materials
Granny Smith apple: key figures
- Over 3 months
- +3.6%
- Over 1 year
- +10.3%
- Curves in the index
- 108
Origins tracked
France, Germany, Austria, Belgium, Bulgaria, Chile, Croatia, Spain, Greece, Hungary, Ireland, Italy, and 7 more
Granny Smith apple in the Apples, pears family
3-month change of the family's 6 materials
| Over 3 months | Over 1 year | |
|---|---|---|
| Granny Smith apple | +3.6% | +10.3% |
| Family average | +1.8% | +4.4% |
Over 3 months, Granny Smith apple is among the strongest risers of the Apples, pears family: +3.6%, 3rd of 6 materials tracked. The Apples, pears family averages +1.8% over the same period: Granny Smith apple sits 1.8 points above. Over one year too, Granny Smith apple stays above the family average: +10.3% against +4.4%. In the 3-month ranking, Granny Smith apple comes after Jonagold apple (+4.3%) and before apple (+2.1%).
Granny Smith apple: market profile
- Origins tracked
- 19
LiveQuote tracks Granny Smith apple from 19 origins: France, Germany, Austria, Belgium, Bulgaria, Chile, and 13 more.
Granny Smith apple: price questions
Granny Smith apple: has the price gone up over 3 months?
Yes, it rose 3.6% over 3 months according to the LiveQuote index. The Apples, pears family averages +1.8% over the same period. Index last updated on 18/11/2026.
Granny Smith apple: where does it rank in the Apples, pears family?
3rd of 6 materials, ranked by the 3-month change of their index: +3.6% for Granny Smith apple, +1.8% on average for the family.
Granny Smith apple: how has the price moved over one year?
Up 10.3% over one year according to the LiveQuote index. Apples, pears family average over one year: +4.4%.
Granny Smith apple: which origins does LiveQuote track?
19 origins: France, Germany, Austria, Belgium, Bulgaria, Chile, and 13 more.
Other markets: Apples, pears
All market pricesLQILiveQuote Index
The index of the material's delivered EU price, computed every week by LiveQuote from thousands of prices. Base 100 = 2022 average price: at 120, the price is 20% higher. The LQI is free to view on a selection of markets. A padlock marks those reserved for LiveQuote users.
PCPublic Curve
A price curve published by a public source (wholesale markets, customs, observatories), shown as published on the product page.
LCCLiveQuote Custom Curve
The LiveQuote price of a precise selection of a product (origin, cut, temperature), computed from the LiveQuote network's real prices and the LQI's moves. It is reserved for LiveQuote customers.
IPInternal Points
The LiveQuote network's real prices for the material: quotations and transactions, each with its date, origin and incoterm. They are reserved for LiveQuote customers.
Market brief
The product's market over the last three months, summed up in a few sentences from the articles LiveQuote follows. It is free to read on the product page.
- AppleLQIPCLCCIP
- Jonagold appleLQIPCLCCIP
- Morgenduft appleLQIPC
- PearLQIPCLCCIP
- Williams pearLQIPCLCCIP