Lamb market price
- Over 3 months
- -0.8%
- Over 1 year
- +2.4%
- Curves in the index
- 94
LQI Lamb (base 100 in 2022)Delivered EU
1 year+2.4%6 months-10.0%3 months-0.8%3-month forecastThe Lamb LQI is included in LiveQuote Data
Updated 11/11/2026
The material's index every week, with its forecast up to 12 months ahead. 7 days free, no card needed.
Unlock the LQILoginLamb: the market over the last three months
Updated 02/11/2026On 13 October, sheepmeat production across the UK and Europe was expected to fall; tighter lamb supplies were expected to support prices through 2027. On 22 October, Australian lamb prices surged as the national flock fell to a 100-year low. On 21 October, Scotland’s lamb exports were reported up 22%. On 29 October, French demand for British lamb was reported to be driving exports.
Discover available suppliers for this product
Access the full list of verified suppliers, request quotes and compare offers in a few clicks.
| Product name | Source | Origin | Sale | Incoterm | Last price | Updated at | Data quality | |
|---|---|---|---|---|---|---|---|---|
Sheep legs and half-legs (domestic sheep), bone-in, fresh or chilled | AGRIDATA IMPORT | - | 9,13 € / KG | |||||
Heavy Lamb | AGRIDATA | EXW | 9,21 € / KG | |||||
Domestic sheep short forequarters, frozen, bone-in cuts | AGRIDATA IMPORT | - | 6,30 € / KG | |||||
Boneless lamb, fresh or chilled | AGRIDATA IMPORT | - | 21,39 € / KG | |||||
| Domestic sheep meat, fresh or chilled, cuts with bone in, other | AGRIDATA IMPORT | New Zealand | European Union | - | 8,80 € / KG | |||
| Lamb carcasses and half-carcasses, fresh or chilled | AGRIDATA EXPORT | Spain | Outside EU | - | 9,93 € / KG | |||
| Chines and best ends of domestic sheep, fresh or chilled, bone-in | AGRIDATA IMPORT | United Kingdom | European Union | - | 12,87 € / KG | |||
| Sheep legs and half-legs (domestic sheep), bone-in, fresh or chilled | AGRIDATA IMPORT | United Kingdom | European Union | - | 10,43 € / KG | |||
| Carcases and half-carcases of domestic lamb, fresh or chilled | AGRIDATA IMPORT | United Kingdom | European Union | - | 8,50 € / KG | |||
| Domestic sheep short forequarters, fresh or chilled, bone-in cuts | AGRIDATA IMPORT | United Kingdom | European Union | - | 8,69 € / KG | |||
| Sheep legs (domestic), frozen, bone-in, other cuts | AGRIDATA IMPORT | New Zealand | European Union | - | 10,09 € / KG | |||
| Boneless domestic sheep meat, fresh or chilled, other than lamb | AGRIDATA IMPORT | United Kingdom | European Union | - | 9,59 € / KG | |||
| Domestic lamb carcases and half-carcases, frozen | AGRIDATA IMPORT | New Zealand | European Union | - | 7,53 € / KG | |||
| Live sheep lambs up to one year old, other than purebred breeding animals | AGRIDATA EXPORT | Spain | Outside EU | - | 4,70 € / KG | |||
| Sheep legs and half-legs, bone-in, fresh or chilled, other | AGRIDATA IMPORT | New Zealand | European Union | - | 9,60 € / KG | |||
| Boneless sheep meat, fresh or chilled | AGRIDATA EXPORT | Ireland | Outside EU | - | 14,55 € / KG | |||
| Heavy Lamb | AGRIDATA | Germany | Germany | EXW | 9,98 € / KG | |||
| Lamb carcasses and half-carcasses, fresh or chilled | AGRIDATA EXPORT | Germany | Outside EU | - | 10,90 € / KG | |||
| Lamb (rump) | RNM | United Kingdom | France | - | 9,55 € / KG | |||
| Lamb (breast) | RNM | United Kingdom | France | - | 5,85 € / KG | |||
| Chines and best ends of domestic sheep, fresh or chilled, bone-in | AGRIDATA IMPORT | New Zealand | European Union | - | 22,16 € / KG | |||
| Lamb, boneless, fresh or chilled, other | AGRIDATA IMPORT | New Zealand | European Union | - | 19,99 € / KG | |||
| Live sheep lambs up to one year old, other than purebred breeding animals | AGRIDATA EXPORT | Croatia | Outside EU | - | 6,49 € / KG | |||
| Sheep legs with bone in, fresh or chilled | AGRIDATA EXPORT | Netherlands | Outside EU | - | 25,52 € / KG | |||
| Domestic sheep short forequarters, fresh or chilled, bone-in cuts | AGRIDATA IMPORT | New Zealand | European Union | - | 8,50 € / KG | |||
| Domestic sheep meat, frozen, other cuts with bone in | AGRIDATA IMPORT | New Zealand | European Union | - | 12,59 € / KG | |||
| Sheep or goat chines and/or best ends, fresh or chilled, bone-in | AGRIDATA EXPORT | France | Outside EU | - | 18,11 € / KG | |||
| Sheep meat, frozen, bone-in short forequarters, other | AGRIDATA IMPORT | New Zealand | European Union | - | 6,33 € / KG | |||
| Boneless lamb meat, frozen | AGRIDATA IMPORT | New Zealand | European Union | - | 14,17 € / KG | |||
| Sheep legs (domestic), frozen, bone-in, other cuts | AGRIDATA IMPORT | Australia | European Union | - | 9,38 € / KG | |||
| Domestic sheep meat, fresh or chilled, cuts with bone in, other | AGRIDATA IMPORT | United Kingdom | European Union | - | 7,19 € / KG | |||
| Live lamb (sheep up to one year old), other than purebred breeding animals | AGRIDATA EXPORT | Portugal | Outside EU | - | 5,94 € / KG | |||
| Frozen sheep legs with bone, other | AGRIDATA IMPORT | New Zealand | European Union | - | 8,20 € / KG | |||
| Sheep meat, fresh or chilled, other bone-in cuts, other | AGRIDATA IMPORT | United Kingdom | European Union | - | 16,32 € / KG | |||
| Frozen sheep legs with bone, other | AGRIDATA IMPORT | Chile | European Union | - | 10,03 € / KG | |||
| Sheep legs, frozen, bone-in | AGRIDATA EXPORT | Ireland | Outside EU | - | 10,61 € / KG | |||
| Carcases and half-carcases of domestic lamb, fresh or chilled | AGRIDATA IMPORT | Macedonia | European Union | - | 8,74 € / KG |
Try LiveQuote Data for free
7 days to read the LQI of every material, its forecasts and the news of your markets. No card needed.
Included in LiveQuote Data
LQI of every material
Weekly price index per material
LQI forecasts
12-month trend per material
Public curve forecasts
External sources projected
News
Articles about your materials
Lamb: key figures
- Over 3 months
- -0.8%
- Over 1 year
- +2.4%
- Curves in the index
- 94
Origins tracked
France, Germany, Australia, Chile, Croatia, Spain, Ireland, Macedonia, New Zealand, Netherlands, Portugal, and United Kingdom
Lamb in the Butcher's meat family
3-month change of the family's 39 materials
| Over 3 months | Over 1 year | |
|---|---|---|
| Lamb | -0.8% | +2.4% |
| Family average | -1.1% | -3.7% |
Over 3 months, lamb gives up 0.8% and stays in the first half of the Butcher's meat family: 13th of 39. The Butcher's meat family averages -1.1% over the same period: lamb sits 0.3 points above. Over one year too, lamb stays above the family average: +2.4% against -3.7%. In the 3-month ranking, lamb comes after goat (+0.1%) and before minced beef (-0.8%).
Lamb: market profile
- Origins tracked
- 12
LiveQuote tracks lamb from 12 origins: France, Germany, Australia, Chile, Croatia, Spain, and 6 more.
Lamb: price questions
Lamb: has the price gone down over 3 months?
Yes, it fell 0.8% over 3 months according to the LiveQuote index. The Butcher's meat family averages -1.1% over the same period. Index last updated on 11/11/2026.
Lamb: where does it rank in the Butcher's meat family?
13th of 39 materials, ranked by the 3-month change of their index: -0.8% for lamb, -1.1% on average for the family.
Lamb: how has the price moved over one year?
Up 2.4% over one year according to the LiveQuote index. Butcher's meat family average over one year: -3.7%.
Lamb: which origins does LiveQuote track?
12 origins: France, Germany, Australia, Chile, Croatia, Spain, and 6 more.
Other markets: Butcher's meat
All market pricesLQILiveQuote Index
The index of the material's delivered EU price, computed every week by LiveQuote from thousands of prices. Base 100 = 2022 average price: at 120, the price is 20% higher. The LQI is free to view on a selection of markets. A padlock marks those reserved for LiveQuote users.
PCPublic Curve
A price curve published by a public source (wholesale markets, customs, observatories), shown as published on the product page.
LCCLiveQuote Custom Curve
The LiveQuote price of a precise selection of a product (origin, cut, temperature), computed from the LiveQuote network's real prices and the LQI's moves. It is reserved for LiveQuote customers.
IPInternal Points
The LiveQuote network's real prices for the material: quotations and transactions, each with its date, origin and incoterm. They are reserved for LiveQuote customers.
Market brief
The product's market over the last three months, summed up in a few sentences from the articles LiveQuote follows. It is free to read on the product page.
- Lamb knuckleLQIPCIP
- Lamb neckLQIPCIP
- Lamb ribLQIPCIP
- Lean lambLQIPCIP
- Leg of lambLQIPCLCCIP
- BeefLQIPCLCCIP
- Beef chuckLQIPCLCCIP
- Beef cutting scrapsLQIPCIP
- Beef medallionLQIPC
- Beef neckLQIPCLCCIP
- Beef shankLQIPCLCCIP
- Beef shoulderLQIPCLCCIP