Palm oil market price
- Over 3 months
- +0.4%
- Over 1 year
- +8.6%
- Curves in the index
- 41
LQI Palm oil (base 100 in 2022)Delivered EU
1 year+8.6%6 months-0.2%3 months+0.4%3-month forecastThe Palm oil LQI is included in LiveQuote Data
Updated 18/11/2026
The material's index every week, with its forecast up to 12 months ahead. 7 days free, no card needed.
Unlock the LQILoginDiscover available suppliers for this product
Access the full list of verified suppliers, request quotes and compare offers in a few clicks.
| Product name | Source | Origin | Sale | Incoterm | Last price | Updated at | Data quality | |
|---|---|---|---|---|---|---|---|---|
Palm oil, solid fractions, other packings, not chemically modified | AGRIDATA EXPORT | - | 2,78 € / KG | |||||
Crude palm oil, other | AGRIDATA IMPORT | - | 1,10 € / KG | |||||
Palm oil, crude, not chemically modified, other | AGRIDATA EXPORT | - | 1,28 € / KG | |||||
Crude palm oil, not chemically modified, for food use, other | AGRIDATA IMPORT | - | 1,47 € / KG | |||||
| Crude palm oil, other | AGRIDATA IMPORT | Costa Rica | European Union | - | 1,15 € / KG | |||
| Crude palm oil, other | AGRIDATA IMPORT | Honduras | European Union | - | 1,13 € / KG | |||
| Crude palm oil, not chemically modified, for food use, other | AGRIDATA IMPORT | United Kingdom | European Union | - | 1,47 € / KG | |||
| Palm oil, solid fractions, other, not chemically modified | AGRIDATA IMPORT | United Kingdom | European Union | - | 1,79 € / KG | |||
| Crude palm oil, not chemically modified, for food use, other | AGRIDATA IMPORT | Indonesia | European Union | - | 1,60 € / KG | |||
| Palm oil, crude, not chemically modified, other | AGRIDATA EXPORT | Spain | Outside EU | - | 16,04 € / KG | |||
| Crude palm oil, other | AGRIDATA EXPORT | Denmark | Outside EU | - | 2,12 € / KG | |||
| Crude palm oil, other | AGRIDATA IMPORT | Papua New Guinea | European Union | - | 1,13 € / KG | |||
| Palm oil, crude, not chemically modified, other | AGRIDATA EXPORT | Belgium | Outside EU | - | 2,30 € / KG | |||
| Palm oil, solid fractions, other packings, not chemically modified | AGRIDATA EXPORT | Italy | Outside EU | - | 1,19 € / KG | |||
| Crude palm oil, other | AGRIDATA IMPORT | São Tomé and Príncipe | European Union | - | 1,41 € / KG | |||
| Crude palm oil, other | AGRIDATA IMPORT | Colombia | European Union | - | 1,50 € / KG | |||
| Palm oil, solid fraction, for fatty acids, fatty alcohols or methyl esters | AGRIDATA IMPORT | Indonesia | European Union | - | 1,16 € / KG | |||
| Crude palm oil, for technical or industrial non-food uses | AGRIDATA IMPORT | Indonesia | European Union | - | 1,12 € / KG | |||
| Palm oil, crude, not chemically modified, other | AGRIDATA EXPORT | Austria | Outside EU | - | 1,97 € / KG | |||
| Palm oil, solid fractions, other, not chemically modified | AGRIDATA IMPORT | Indonesia | European Union | - | 1,06 € / KG | |||
| Crude palm oil, not chemically modified, for food use, other | AGRIDATA IMPORT | Malaysia | European Union | - | 1,35 € / KG | |||
| Palm oil, crude, not chemically modified, other | AGRIDATA EXPORT | Netherlands | Outside EU | - | 1,84 € / KG | |||
| Crude palm oil, not chemically modified, for food use, other | AGRIDATA IMPORT | Turkey | European Union | - | 1,78 € / KG | |||
| Palm oil, crude, not chemically modified, other | AGRIDATA EXPORT | Germany | Outside EU | - | 2,03 € / KG | |||
| Palm oil, crude, not chemically modified, other | AGRIDATA EXPORT | Italy | Outside EU | - | 1,37 € / KG | |||
| Crude palm oil, other | AGRIDATA IMPORT | Guinea | European Union | - | - | - | ||
| Palm oil, crude, for technical or industrial use (non-food), other | AGRIDATA IMPORT | Malaysia | European Union | - | 1,32 € / KG | |||
| Palm oil, solid fraction, for fatty acids, fatty alcohols or methyl esters | AGRIDATA IMPORT | Malaysia | European Union | - | 1,10 € / KG | |||
| Crude palm oil, for technical or industrial non-food uses | AGRIDATA IMPORT | Malaysia | European Union | - | 1,13 € / KG | |||
| Palm oil, solid fractions, other packings, not chemically modified | AGRIDATA EXPORT | Estonia | Russia | - | 1,20 € / KG | |||
| Crude palm oil, other | AGRIDATA IMPORT | Sierra Leone | European Union | - | 1,14 € / KG | |||
| Crude palm oil, other | AGRIDATA IMPORT | Peru | European Union | - | 1,08 € / KG | |||
| Crude palm oil, other | AGRIDATA IMPORT | Indonesia | European Union | - | - | - | ||
| Palm oil, solid fractions, other, not chemically modified | AGRIDATA IMPORT | India | European Union | - | 1,39 € / KG |
Try LiveQuote Data for free
7 days to read the LQI of every material, its forecasts and the news of your markets. No card needed.
Included in LiveQuote Data
LQI of every material
Weekly price index per material
LQI forecasts
12-month trend per material
Public curve forecasts
External sources projected
News
Articles about your materials
Palm oil: key figures
- Over 3 months
- +0.4%
- Over 1 year
- +8.6%
- Curves in the index
- 41
Origins tracked
Germany, Austria, Belgium, Colombia, Costa Rica, Denmark, Ecuador, Spain, Estonia, Guatemala, Guinea, Honduras, and 11 more
Palm oil in the Oils and vinegars family
3-month change of the family's 19 materials
| Over 3 months | Over 1 year | |
|---|---|---|
| Palm oil | +0.4% | +8.6% |
| Family average | 0% | +1.4% |
Over 3 months, palm oil gains 0.4% but ranks in the second half of the Oils and vinegars family: 12th of 19. The Oils and vinegars family averages 0% over the same period: palm oil sits 0.4 points above. Over one year too, palm oil stays above the family average: +8.6% against +1.4%. In the 3-month ranking, palm oil comes after jojoba oil (+0.5%) and before coconut oil (+0.1%).
Palm oil: market profile
- Origins tracked
- 23
LiveQuote tracks palm oil from 23 origins: Germany, Austria, Belgium, Colombia, Costa Rica, Denmark, and 17 more.
Palm oil: price questions
Palm oil: has the price gone up over 3 months?
Yes, it rose 0.4% over 3 months according to the LiveQuote index. The Oils and vinegars family averages 0% over the same period. Index last updated on 18/11/2026.
Palm oil: where does it rank in the Oils and vinegars family?
12th of 19 materials, ranked by the 3-month change of their index: +0.4% for palm oil, 0% on average for the family.
Palm oil: how has the price moved over one year?
Up 8.6% over one year according to the LiveQuote index. Oils and vinegars family average over one year: +1.4%.
Palm oil: which origins does LiveQuote track?
23 origins: Germany, Austria, Belgium, Colombia, Costa Rica, Denmark, and 17 more.
Other markets: Oils and vinegars
All market pricesLQILiveQuote Index
The index of the material's delivered EU price, computed every week by LiveQuote from thousands of prices. Base 100 = 2022 average price: at 120, the price is 20% higher. The LQI is free to view on a selection of markets. A padlock marks those reserved for LiveQuote users.
PCPublic Curve
A price curve published by a public source (wholesale markets, customs, observatories), shown as published on the product page.
LCCLiveQuote Custom Curve
The LiveQuote price of a precise selection of a product (origin, cut, temperature), computed from the LiveQuote network's real prices and the LQI's moves. It is reserved for LiveQuote customers.
IPInternal Points
The LiveQuote network's real prices for the material: quotations and transactions, each with its date, origin and incoterm. They are reserved for LiveQuote customers.
Market brief
The product's market over the last three months, summed up in a few sentences from the articles LiveQuote follows. It is free to read on the product page.
- Castor oilLQIPC
- Coconut oilLQIPCLCCIP
- Corn oilLQIPCIP
- Fish oilLQI
- Flaxseed oilLQIPC
- Jojoba oilLQIPC
- Peanut oilLQIPCIP
- Safflower oilLQIPC
- Sesame oilLQIPCIP
- Shea butterIP
- Soybean oilLQIPCLCCIP
- Extra virgin olive oilLQIPCLCCIP