Veal market price
- Over 3 months
- +8.7%
- Over 1 year
- -2.3%
- Curves in the index
- 178
LQI Veal (base 100 in 2022)Delivered EU
1 year-2.3%6 months-2.1%3 months+8.7%3-month forecastThe Veal LQI is included in LiveQuote Data
Updated 18/11/2026
The material's index every week, with its forecast up to 12 months ahead. 7 days free, no card needed.
Unlock the LQILoginVeal: the market over the last three months
Updated 02/11/2026On 28 October, EU beef and veal imports were up 16% in the first seven months. Veal prices continued to decline on 11 October. On 25 October, falling veal supply was easing pressure on prices. On 21 October, veal prices had fallen only slightly, and consumers were switching to other meats, including pork and chicken, described as cheaper alternatives.
Discover available suppliers for this product
Access the full list of verified suppliers, request quotes and compare offers in a few clicks.
| Product name | Source | Origin | Sale | Incoterm | Last price | Updated at | Data quality | |
|---|---|---|---|---|---|---|---|---|
Bovine forequarters, fresh or chilled, bone-in, unseparated or separated | AGRIDATA EXPORT | - | 5,61 € / KG | |||||
Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | - | 12,30 € / KG | |||||
Bovine "compensated" quarters, fresh or chilled, bone-in | AGRIDATA EXPORT | - | 7,44 € / KG | |||||
Calves slaughtered under 8 months | AGRIDATA | EXW | 7,59 € / KG | |||||
| Bovine compensated quarters, fresh or chilled | AGRIDATA EXPORT | Denmark | Norway | - | 6,42 € / KG | |||
| Bovine meat, fresh or chilled, bone-in cuts, other | AGRIDATA EXPORT | Croatia | Outside EU | - | 6,02 € / KG | |||
| Bovine compensated quarters, fresh or chilled | AGRIDATA EXPORT | Spain | Outside EU | - | 7,33 € / KG | |||
| Bovine forequarters, fresh or chilled, bone-in, unseparated or separated | AGRIDATA EXPORT | Slovenia | Outside EU | - | 5,98 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Poland | Outside EU | - | 10,16 € / KG | |||
| Bovine forequarters, fresh or chilled, bone-in, unseparated or separated | AGRIDATA EXPORT | Spain | Outside EU | - | 6,68 € / KG | |||
| Bovine forequarters, fresh or chilled, bone-in, unseparated or separated | AGRIDATA EXPORT | Croatia | Outside EU | - | 5,53 € / KG | |||
| Calves slaughtered under 8 months | AGRIDATA | Portugal | Portugal | EXW | 6,60 € / KG | |||
| Bovine forequarters, fresh or chilled, bone-in, unseparated or separated | AGRIDATA EXPORT | Austria | Outside EU | - | 5,58 € / KG | |||
| Calves slaughtered under 8 months | AGRIDATA | France | France | EXW | 7,96 € / KG | |||
| Bovine meat, fresh or chilled, in carcases or half-carcases | AGRIDATA EXPORT | Austria | Outside EU | - | 6,63 € / KG | |||
| Bovine meat, fresh or chilled, in carcases or half-carcases | AGRIDATA EXPORT | Germany | Outside EU | - | 6,08 € / KG | |||
| Bovine meat, fresh or chilled, in carcases or half-carcases | AGRIDATA EXPORT | Spain | Outside EU | - | 7,14 € / KG | |||
| Bovine meat, fresh or chilled, in carcases or half-carcases | AGRIDATA EXPORT | Slovenia | Outside EU | - | 7,26 € / KG | |||
| Bovine hindquarters, fresh or chilled, bone-in, unseparated or separated | AGRIDATA EXPORT | Spain | Outside EU | - | 7,02 € / KG | |||
| Bovine meat, fresh or chilled, bone-in cuts, other | AGRIDATA EXPORT | Slovenia | Outside EU | - | 6,22 € / KG | |||
| Bovine meat, fresh or chilled, bone-in cuts, other | AGRIDATA EXPORT | Poland | Outside EU | - | 9,16 € / KG | |||
| Calves slaughtered under 8 months | AGRIDATA | European Union | European Union | EXW | 7,61 € / KG | |||
| Calves slaughtered under 8 months | AGRIDATA | Slovenia | Slovenia | EXW | 7,20 € / KG | |||
| Bovine hindquarters, fresh or chilled, bone-in, unseparated or separated | AGRIDATA EXPORT | Germany | Outside EU | - | 6,15 € / KG | |||
| Bovine meat, fresh or chilled, in carcases or half-carcases | AGRIDATA EXPORT | Croatia | Outside EU | - | 8,23 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | Namibia | European Union | - | 14,53 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | United Kingdom | European Union | - | 14,47 € / KG | |||
| Bovine hindquarters, fresh or chilled, bone-in, unseparated or separated | AGRIDATA EXPORT | Slovenia | Outside EU | - | 7,03 € / KG | |||
| Boneless bovine meat, frozen, other, other, other, other | AGRIDATA IMPORT | Namibia | European Union | - | 6,07 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | United Kingdom | European Union | - | 5,07 € / KG | |||
| Bovine forequarters, fresh or chilled, bone-in, unseparated or separated | AGRIDATA EXPORT | Belgium | Outside EU | - | 5,21 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | Paraguay | European Union | - | 15,78 € / KG | |||
| Bovine meat, fresh or chilled, bone-in cuts, other than bison | AGRIDATA IMPORT | United Kingdom | European Union | - | 19,39 € / KG | |||
| Bovine hindquarters, fresh or chilled, bone-in, unseparated or separated | AGRIDATA EXPORT | Austria | Outside EU | - | 7,18 € / KG | |||
| Calves slaughtered under 8 months | AGRIDATA | Croatia | Croatia | EXW | 7,89 € / KG | |||
| Bovine meat, fresh or chilled, in carcases or half-carcases | AGRIDATA EXPORT | Italy | Outside EU | - | 9,28 € / KG | |||
| Live domestic bovines, 160-300 kg, for slaughter | AGRIDATA EXPORT | Romania | Outside EU | - | 2,66 € / KG | |||
| Beef and veal, fresh or chilled, other cuts with bone in | AGRIDATA IMPORT | New Zealand | European Union | - | 14,15 € / KG | |||
| Bovine compensated quarters, fresh or chilled | AGRIDATA EXPORT | Netherlands | Outside EU | - | 7,21 € / KG | |||
| Bovine forequarters, fresh or chilled, bone-in, unseparated or separated | AGRIDATA EXPORT | Netherlands | Outside EU | - | 5,71 € / KG | |||
| Separated bovine hindquarters, fresh/chilled | AGRIDATA IMPORT | Serbia | European Union | - | 8,75 € / KG | |||
| Boneless bovine meat, frozen, high quality, other | AGRIDATA IMPORT | Namibia | European Union | - | 4,70 € / KG | |||
| High quality bovine meat in carcasses or half-carcasses, fresh or chilled, other | AGRIDATA IMPORT | United Kingdom | European Union | - | 5,38 € / KG | |||
| Bovine meat, fresh or chilled, in carcases or half-carcases | AGRIDATA EXPORT | Netherlands | Outside EU | - | 7,85 € / KG | |||
| Bovine compensated quarters, fresh/chilled, 90-150 kg, other | AGRIDATA IMPORT | United Kingdom | European Union | - | 3,84 € / KG | |||
| Beef and veal, fresh or chilled, other cuts with bone in | AGRIDATA IMPORT | United Kingdom | European Union | - | 14,91 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | Brazil | European Union | - | 11,25 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Ireland | Outside EU | - | 10,29 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Slovenia | Outside EU | - | 9,55 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | Argentina | European Union | - | 9,00 € / KG |
Try LiveQuote Data for free
7 days to read the LQI of every material, its forecasts and the news of your markets. No card needed.
Included in LiveQuote Data
LQI of every material
Weekly price index per material
LQI forecasts
12-month trend per material
Public curve forecasts
External sources projected
News
Articles about your materials
Veal: key figures
- Over 3 months
- +8.7%
- Over 1 year
- -2.3%
- Curves in the index
- 178
Origins tracked
France, European Union, Germany, Argentina, Austria, Belgium, Brazil, Bulgaria, Canada, Chile, Croatia, Denmark, and 18 more
Veal in the Butcher's meat family
3-month change of the family's 39 materials
| Over 3 months | Over 1 year | |
|---|---|---|
| Veal | +8.7% | -2.3% |
| Family average | -1.1% | -3.7% |
Over 3 months, veal is among the strongest risers of the Butcher's meat family: +8.7%, 1st of 39 materials tracked. The Butcher's meat family averages -1.1% over the same period: veal sits 9.8 points above. Over one year too, veal stays above the family average: -2.3% against -3.7%. At the top of the 3-month ranking, veal leads beef shoulder (+7.2%).
Veal: market profile
- Origins tracked
- 30
- Typical specs
- Frozen
- Made in France, Frozen
LiveQuote tracks veal from 30 origins: France, European Union, Germany, Argentina, Austria, Belgium, and 24 more.
Veal: price questions
Veal: has the price gone up over 3 months?
Yes, it rose 8.7% over 3 months according to the LiveQuote index. The Butcher's meat family averages -1.1% over the same period. Index last updated on 18/11/2026.
Veal: where does it rank in the Butcher's meat family?
1st of 39 materials, ranked by the 3-month change of their index: +8.7% for veal, -1.1% on average for the family.
Veal: how has the price moved over one year?
Down 2.3% over one year according to the LiveQuote index. Butcher's meat family average over one year: -3.7%.
Veal: which specs are most common?
The most common: “Frozen” and “Made in France, Frozen”.
Other markets: Butcher's meat
All market pricesLQILiveQuote Index
The index of the material's delivered EU price, computed every week by LiveQuote from thousands of prices. Base 100 = 2022 average price: at 120, the price is 20% higher. The LQI is free to view on a selection of markets. A padlock marks those reserved for LiveQuote users.
PCPublic Curve
A price curve published by a public source (wholesale markets, customs, observatories), shown as published on the product page.
LCCLiveQuote Custom Curve
The LiveQuote price of a precise selection of a product (origin, cut, temperature), computed from the LiveQuote network's real prices and the LQI's moves. It is reserved for LiveQuote customers.
IPInternal Points
The LiveQuote network's real prices for the material: quotations and transactions, each with its date, origin and incoterm. They are reserved for LiveQuote customers.
Market brief
The product's market over the last three months, summed up in a few sentences from the articles LiveQuote follows. It is free to read on the product page.
- Veal knuckleLQIPCLCCIP
- Veal liverLQIPCIP
- Veal ongletLQIPCIP
- Veal shoulder/short loinLQIPCLCCIP
- Veal trimLQIPCIP
- BeefLQIPCLCCIP
- Beef chuckLQIPCLCCIP
- Beef cutting scrapsLQIPCIP
- Beef medallionLQIPC
- Beef neckLQIPCLCCIP
- Beef shankLQIPCLCCIP
- Beef shoulderLQIPCLCCIP