Veal shoulder/short loin market price
- Over 3 months
- +4.8%
- Over 1 year
- -7%
- Curves in the index
- 74
LQI Veal shoulder/short loin (base 100 in 2022)Delivered EU
1 year-7.0%6 months-4.1%3 months+4.8%3-month forecastThe Veal shoulder/short loin LQI is included in LiveQuote Data
Updated 28/10/2026
The material's index every week, with its forecast up to 12 months ahead. 7 days free, no card needed.
Unlock the LQILoginVeal shoulder/short loin: the market over the last three months
Updated 02/11/2026On the wider veal market, EU beef carcass prices edged higher in week 43, on October 29. On the wider veal market, USDA boxed beef cutout values were mixed, with daily cutout values reported on October 29. Store-cattle market prices for Saint-Christophe-en-Brionnais were listed on October 29. On the wider veal market, meat was also described as more expensive on October 29.
Discover available suppliers for this product
Access the full list of verified suppliers, request quotes and compare offers in a few clicks.
| Product name | Source | Origin | Sale | Incoterm | Last price | Updated at | Data quality | |
|---|---|---|---|---|---|---|---|---|
Bovine meat, fresh or chilled, bone-in cuts, other | AGRIDATA EXPORT | - | 6,02 € / KG | |||||
Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | - | 10,16 € / KG | |||||
Bovine meat, fresh or chilled, bone-in cuts, other | AGRIDATA EXPORT | - | 6,22 € / KG | |||||
Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | - | 12,30 € / KG | |||||
| Bovine meat, fresh or chilled, bone-in cuts, other | AGRIDATA EXPORT | Poland | Outside EU | - | 9,16 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | Namibia | European Union | - | 14,53 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | United Kingdom | European Union | - | 14,47 € / KG | |||
| Boneless bovine meat, frozen, other, other, other, other | AGRIDATA IMPORT | Namibia | European Union | - | 6,07 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | Paraguay | European Union | - | 15,78 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | United Kingdom | European Union | - | 5,07 € / KG | |||
| Bovine meat, fresh or chilled, bone-in cuts, other than bison | AGRIDATA IMPORT | United Kingdom | European Union | - | 19,39 € / KG | |||
| Boneless bovine meat, frozen, high quality, other | AGRIDATA IMPORT | Namibia | European Union | - | 4,70 € / KG | |||
| Beef and veal, fresh or chilled, other cuts with bone in | AGRIDATA IMPORT | New Zealand | European Union | - | 14,15 € / KG | |||
| Beef and veal, fresh or chilled, other cuts with bone in | AGRIDATA IMPORT | United Kingdom | European Union | - | 14,91 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | Brazil | European Union | - | 11,25 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Ireland | Outside EU | - | 10,29 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Slovenia | Outside EU | - | 9,55 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | Argentina | European Union | - | 9,00 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Spain | Outside EU | - | 11,52 € / KG | |||
| Boneless bovine meat, frozen, other | AGRIDATA EXPORT | Lithuania | Outside EU | - | 6,13 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Bulgaria | Outside EU | - | 23,61 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | Japan | European Union | - | 61,18 € / KG | |||
| Veal (boneless short loin) semi-prepared vacuum-packed | RNM | European Union | France | - | 9,00 € / KG | |||
| Veal (boneless shoulder) semi-prepared vacuum-packed | RNM | European Union | France | - | 10,00 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | Argentina | European Union | - | 8,67 € / KG | |||
| Boneless bovine meat, frozen, other | AGRIDATA EXPORT | Ireland | Outside EU | - | 7,14 € / KG | |||
| Bovine meat, fresh or chilled, bone-in cuts, other | AGRIDATA EXPORT | Ireland | Outside EU | - | 10,92 € / KG | |||
| Bovine meat, fresh or chilled, bone-in cuts, other | AGRIDATA EXPORT | Austria | Outside EU | - | 6,89 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | Japan | European Union | - | 63,34 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | Canada | European Union | - | 27,47 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | United States | European Union | - | 21,01 € / KG | |||
| Bovine meat, fresh or chilled, bone-in cuts, other | AGRIDATA EXPORT | Bulgaria | Outside EU | - | 19,94 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Netherlands | Outside EU | - | 12,08 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | Namibia | European Union | - | 10,74 € / KG | |||
| Boneless bovine meat, frozen, other | AGRIDATA EXPORT | Austria | Outside EU | - | 5,85 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | New Zealand | European Union | - | 20,76 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Portugal | Outside EU | - | 8,88 € / KG | |||
| Boneless bovine meat, fresh or chilled | AGRIDATA EXPORT | Germany | Outside EU | - | 13,22 € / KG | |||
| Boneless bovine meat, fresh or chilled, high quality, other | AGRIDATA IMPORT | Uruguay | European Union | - | 14,39 € / KG | |||
| Beef and veal, fresh or chilled, other cuts with bone in | AGRIDATA IMPORT | United States | European Union | - | 29,16 € / KG | |||
| Boneless bovine meat, frozen, other, other, other, other | AGRIDATA IMPORT | Brazil | European Union | - | 10,00 € / KG | |||
| Boneless buffalo meat, fresh or chilled, other | AGRIDATA IMPORT | Chile | European Union | - | 28,78 € / KG | |||
| Beef and veal, fresh or chilled, other cuts with bone in | AGRIDATA IMPORT | Canada | European Union | - | 22,10 € / KG | |||
| Boneless bovine meat, frozen, other, other, other, other | AGRIDATA IMPORT | United Kingdom | European Union | - | 6,91 € / KG |
Try LiveQuote Data for free
7 days to read the LQI of every material, its forecasts and the news of your markets. No card needed.
Included in LiveQuote Data
LQI of every material
Weekly price index per material
LQI forecasts
12-month trend per material
Public curve forecasts
External sources projected
News
Articles about your materials
Veal shoulder/short loin: key figures
- Over 3 months
- +4.8%
- Over 1 year
- -7%
- Curves in the index
- 74
Origins tracked
European Union, Germany, Argentina, Austria, Brazil, Bulgaria, Canada, Chile, Croatia, Spain, United States, Ireland, and 11 more
Veal shoulder/short loin in the Butcher's meat family
3-month change of the family's 39 materials
| Over 3 months | Over 1 year | |
|---|---|---|
| Veal shoulder/short loin | +4.8% | -7% |
| Family average | -1.1% | -3.7% |
Up 4.8% over 3 months, veal shoulder/short loin ranks in the first quarter of the Butcher's meat family: 5th of 39. The Butcher's meat family averages -1.1% over the same period: veal shoulder/short loin sits 5.9 points above. Over one year the picture flips: veal shoulder/short loin is at -7%, below the family average (-3.7%). In the 3-month ranking, veal shoulder/short loin comes after beef neck (+7.1%) and before horse (+3.4%).
Veal shoulder/short loin: market profile
- Origins tracked
- 23
LiveQuote tracks veal shoulder/short loin from 23 origins: European Union, Germany, Argentina, Austria, Brazil, Bulgaria, and 17 more.
Veal shoulder/short loin: price questions
Veal shoulder/short loin: has the price gone up over 3 months?
Yes, it rose 4.8% over 3 months according to the LiveQuote index. The Butcher's meat family averages -1.1% over the same period. Index last updated on 28/10/2026.
Veal shoulder/short loin: where does it rank in the Butcher's meat family?
5th of 39 materials, ranked by the 3-month change of their index: +4.8% for veal shoulder/short loin, -1.1% on average for the family.
Veal shoulder/short loin: how has the price moved over one year?
Down 7% over one year according to the LiveQuote index. Butcher's meat family average over one year: -3.7%.
Veal shoulder/short loin: which origins does LiveQuote track?
23 origins: European Union, Germany, Argentina, Austria, Brazil, Bulgaria, and 17 more.
Other markets: Butcher's meat
All market pricesLQILiveQuote Index
The index of the material's delivered EU price, computed every week by LiveQuote from thousands of prices. Base 100 = 2022 average price: at 120, the price is 20% higher. The LQI is free to view on a selection of markets. A padlock marks those reserved for LiveQuote users.
PCPublic Curve
A price curve published by a public source (wholesale markets, customs, observatories), shown as published on the product page.
LCCLiveQuote Custom Curve
The LiveQuote price of a precise selection of a product (origin, cut, temperature), computed from the LiveQuote network's real prices and the LQI's moves. It is reserved for LiveQuote customers.
IPInternal Points
The LiveQuote network's real prices for the material: quotations and transactions, each with its date, origin and incoterm. They are reserved for LiveQuote customers.
Market brief
The product's market over the last three months, summed up in a few sentences from the articles LiveQuote follows. It is free to read on the product page.
- VealLQIPCLCCIP
- Veal knuckleLQIPCLCCIP
- Veal liverLQIPCIP
- Veal ongletLQIPCIP
- Veal trimLQIPCIP
- BeefLQIPCLCCIP
- Beef chuckLQIPCLCCIP
- Beef cutting scrapsLQIPCIP
- Beef medallionLQIPC
- Beef neckLQIPCLCCIP
- Beef shankLQIPCLCCIP
- Beef shoulderLQIPCLCCIP