White cheese market price
- Over 3 months
- +0.3%
- Over 1 year
- -1.6%
- Curves in the index
- 5
LQI White cheese (base 100 in 2022)Delivered EU
1 year-1.6%6 months-1.1%3 months+0.3%3-month forecastThe White cheese LQI is included in LiveQuote Data
Updated 18/11/2026
The material's index every week, with its forecast up to 12 months ahead. 7 days free, no card needed.
Unlock the LQILoginDiscover available suppliers for this product
Access the full list of verified suppliers, request quotes and compare offers in a few clicks.
| Product name | Source | Origin | Sale | Incoterm | Last price | Updated at | Data quality | |
|---|---|---|---|---|---|---|---|---|
Raw milk | AGRIDATA | EXW | 0,47 € / KG | |||||
Raw milk | AGRIDATA | EXW | 0,39 € / KG | |||||
Raw milk | AGRIDATA | EXW | 0,49 € / KG | |||||
Raw milk | AGRIDATA | EXW | 0,55 € / KG | |||||
| Raw milk | AGRIDATA | Austria | Austria | EXW | 0,49 € / KG | |||
| Raw milk | AGRIDATA | Belgium | Belgium | EXW | 0,46 € / KG | |||
| Raw milk | AGRIDATA | France | France | EXW | 0,46 € / KG | |||
| Raw milk | AGRIDATA | Croatia | Croatia | EXW | 0,49 € / KG | |||
| Raw milk | AGRIDATA | Latvia | Latvia | EXW | 0,38 € / KG | |||
| Raw milk | AGRIDATA | Lithuania | Lithuania | EXW | 0,42 € / KG | |||
| Raw milk | AGRIDATA | Poland | Poland | EXW | 0,44 € / KG | |||
| Raw milk | AGRIDATA | Portugal | Portugal | EXW | 0,42 € / KG | |||
| Raw milk | AGRIDATA | Czech Republic | Czech Republic | EXW | 0,41 € / KG | |||
| Raw milk | AGRIDATA | Romania | Romania | EXW | 0,38 € / KG | |||
| Raw milk | AGRIDATA | Slovakia | Slovakia | EXW | 0,37 € / KG | |||
| Raw milk | AGRIDATA | Slovenia | Slovenia | EXW | 0,40 € / KG | |||
| Raw milk | AGRIDATA | Sweden | Sweden | EXW | 0,47 € / KG | |||
| Raw milk | AGRIDATA | Germany | Germany | EXW | 0,43 € / KG | |||
| Raw milk | AGRIDATA | Ireland | Ireland | EXW | 0,44 € / KG | |||
| Raw milk | AGRIDATA | Italy | Italy | EXW | 0,46 € / KG | |||
| Raw milk | AGRIDATA | Netherlands | Netherlands | EXW | 0,46 € / KG | |||
| Raw milk | AGRIDATA | Spain | Spain | EXW | 0,46 € / KG | |||
| Raw milk | AGRIDATA | Cyprus | Cyprus | EXW | 0,65 € / KG | |||
| Organic raw milk | AGRIDATA | European Union | European Union | EXW | 0,60 € / KG | |||
| Organic raw milk | AGRIDATA | Germany | Germany | EXW | 0,65 € / KG | |||
| Organic raw milk | AGRIDATA | Austria | Austria | EXW | 0,58 € / KG | |||
| Organic raw milk | AGRIDATA | Bulgaria | Bulgaria | EXW | 0,68 € / KG | |||
| Organic raw milk | AGRIDATA | Denmark | Denmark | EXW | 0,66 € / KG | |||
| Organic raw milk | AGRIDATA | Spain | Spain | EXW | 0,60 € / KG | |||
| Organic raw milk | AGRIDATA | Estonia | Estonia | EXW | 0,41 € / KG | |||
| Organic raw milk | AGRIDATA | Latvia | Latvia | EXW | 0,37 € / KG | |||
| Organic raw milk | AGRIDATA | Lithuania | Lithuania | EXW | 0,46 € / KG | |||
| Organic raw milk | AGRIDATA | Netherlands | Netherlands | EXW | 0,67 € / KG | |||
| Organic raw milk | AGRIDATA | Poland | Poland | EXW | 0,55 € / KG | |||
| Organic raw milk | AGRIDATA | Portugal | Portugal | EXW | 0,51 € / KG | |||
| Organic raw milk | AGRIDATA | Sweden | Sweden | EXW | 0,58 € / KG | |||
| Raw milk | AGRIDATA | European Union | European Union | EXW | 0,44 € / KG | |||
| Organic raw milk | AGRIDATA | France | France | EXW | 0,55 € / KG |
Try LiveQuote Data for free
7 days to read the LQI of every material, its forecasts and the news of your markets. No card needed.
Included in LiveQuote Data
LQI of every material
Weekly price index per material
LQI forecasts
12-month trend per material
Public curve forecasts
External sources projected
News
Articles about your materials
White cheese: key figures
- Over 3 months
- +0.3%
- Over 1 year
- -1.6%
- Curves in the index
- 5
Origins tracked
France, European Union, Germany, Austria, Belgium, Bulgaria, Cyprus, Croatia, Denmark, Spain, Estonia, Finland, and 13 more
White cheese: market profile
- Origins tracked
- 25
LiveQuote tracks white cheese from 25 origins: France, European Union, Germany, Austria, Belgium, Bulgaria, and 19 more.
White cheese: price questions
White cheese: has the price gone up over 3 months?
Yes, it rose 0.3% over 3 months according to the LiveQuote index. Index last updated on 18/11/2026.
White cheese: how has the price moved over one year?
Down 1.6% over one year according to the LiveQuote index.
White cheese: which origins does LiveQuote track?
25 origins: France, European Union, Germany, Austria, Belgium, Bulgaria, and 19 more.
Other markets: Yoghurts and white cheeses
All market pricesLQILiveQuote Index
The index of the material's delivered EU price, computed every week by LiveQuote from thousands of prices. Base 100 = 2022 average price: at 120, the price is 20% higher. The LQI is free to view on a selection of markets. A padlock marks those reserved for LiveQuote users.
PCPublic Curve
A price curve published by a public source (wholesale markets, customs, observatories), shown as published on the product page.
- Animal yogurtLQIPC