White long-grain rice market price
- Over 3 months
- +1.6%
- Over 1 year
- -0.3%
- Curves in the index
- 64
LQI White long-grain rice (base 100 in 2022)Delivered EU
1 year-0.3%6 months+3.7%3 months+1.6%3-month forecastThe White long-grain rice LQI is included in LiveQuote Data
Updated 18/11/2026
The material's index every week, with its forecast up to 12 months ahead. 7 days free, no card needed.
Unlock the LQILoginWhite long-grain rice: the market over the last three months
Updated 02/11/2026On 31 October in Vietnam, rice prices reached a 22-month high amid supply shortages. On 24 October in India, rice prices were at their highest in more than a year. In the wider rice market, rains in Uttar Pradesh disrupted the paddy harvest on 29 October, while FOB prices remained firm. On the wider rice market, Asian FOB prices edged higher and rice futures rose on 29 October.
Discover available suppliers for this product
Access the full list of verified suppliers, request quotes and compare offers in a few clicks.
| Product name | Source | Origin | Sale | Incoterm | Last price | Updated at | Data quality | |
|---|---|---|---|---|---|---|---|---|
Long-grain wholly milled rice, length/width ratio ≥ 3, other than aromatic | AGRIDATA IMPORT | - | 0,46 € / KG | |||||
Parboiled long-grain rice, wholly milled, other than aromatic | AGRIDATA IMPORT | - | 0,54 € / KG | |||||
Long grain wholly milled aromatic rice (L/W ratio ≥ 3), 5-20 kg packs, other | AGRIDATA IMPORT | - | 0,68 € / KG | |||||
Long grain milled rice, length/width ratio ≥ 3, 5-20 kg packs, other | AGRIDATA IMPORT | - | 0,67 € / KG | |||||
| Wholly milled long grain rice, length/width ratio ≥ 3 | AGRIDATA EXPORT | Hungary | Outside EU | - | 2,83 € / KG | |||
| Parboiled long-grain rice, wholly milled, other than aromatic | AGRIDATA IMPORT | Suriname | European Union | - | 0,66 € / KG | |||
| Wholly milled long grain rice, length/width ratio ≥ 3, other | AGRIDATA EXPORT | Poland | Outside EU | - | 1,51 € / KG | |||
| Long grain wholly milled aromatic rice (L/W ratio ≥ 3), 5-20 kg packs, other | AGRIDATA IMPORT | Thailand | European Union | - | 1,21 € / KG | |||
| Parboiled long-grain milled rice, length/width ratio ≥ 3, dried | AGRIDATA EXPORT | Belgium | Outside EU | - | 1,48 € / KG | |||
| Parboiled long-grain milled rice, length/width ratio ≥ 3, dried | AGRIDATA EXPORT | Slovenia | Outside EU | - | 1,18 € / KG | |||
| Wholly milled long grain rice, length/width ratio ≥ 3 | AGRIDATA EXPORT | Latvia | Outside EU | - | 1,95 € / KG | |||
| Parboiled long-grain rice (length/width ratio ≥ 3), packs 5-20 kg, other | AGRIDATA IMPORT | India | European Union | - | 1,12 € / KG | |||
| Wholly milled long grain rice, length/width ratio ≥ 3 | AGRIDATA EXPORT | Croatia | Outside EU | - | 0,77 € / KG | |||
| Parboiled long-grain rice, other than aromatic | AGRIDATA IMPORT | Thailand | European Union | - | 1,37 € / KG | |||
| Wholly milled long grain rice, length/width ratio ≥ 3, other | AGRIDATA EXPORT | Hungary | Outside EU | - | 2,83 € / KG | |||
| Wholly milled long grain rice, length/width ratio ≥ 3, other | AGRIDATA EXPORT | Portugal | Outside EU | - | 0,77 € / KG | |||
| Wholly milled long grain rice (length/width ratio ≥ 3), in packings ≤ 5 kg, other | AGRIDATA IMPORT | Thailand | European Union | - | 1,12 € / KG | |||
| Aromatic long-grain milled rice (not basmati), length/width ratio ≥ 3, packs ≤ 5 kg | AGRIDATA IMPORT | Thailand | European Union | - | 1,50 € / KG | |||
| Parboiled long-grain rice (length/width ratio ≥ 3), 5-20 kg packs, other | AGRIDATA IMPORT | Uruguay | European Union | - | 1,58 € / KG | |||
| Long grain milled rice, length/width ratio ≥ 3, 5-20 kg packs, other | AGRIDATA IMPORT | Thailand | European Union | - | 1,33 € / KG | |||
| Parboiled long-grain milled rice, length/width ratio ≥ 3 | AGRIDATA EXPORT | Portugal | Outside EU | - | 1,22 € / KG | |||
| Aromatic long-grain milled rice (not basmati), length/width ratio ≥ 3, packs ≤ 5 kg | AGRIDATA IMPORT | Cambodia | European Union | - | 0,80 € / KG | |||
| Aromatic long-grain milled rice (length/width ratio ≥ 3), other than basmati | AGRIDATA IMPORT | Cambodia | European Union | - | 1,27 € / KG | |||
| Wholly milled long grain rice, length/width ratio ≥ 3 | AGRIDATA EXPORT | Czech Republic | Outside EU | - | 0,56 € / KG | |||
| Parboiled long-grain milled rice, length/width ratio ≥ 3, dried | AGRIDATA EXPORT | Germany | Outside EU | - | 1,43 € / KG | |||
| Long grain wholly milled aromatic rice (L/W ratio ≥ 3), 5-20 kg packs, other | AGRIDATA IMPORT | Vietnam | European Union | - | 0,74 € / KG | |||
| Long-grain wholly milled rice, length/width ratio ≥ 3, other than aromatic | AGRIDATA IMPORT | India | European Union | - | 1,21 € / KG | |||
| Parboiled long-grain rice, length/width ratio ≥ 3, semi-milled or wholly milled | AGRIDATA EXPORT | Poland | Outside EU | - | 4,33 € / KG | |||
| Long-grain wholly milled rice, length/width ratio ≥ 3, other than aromatic | AGRIDATA IMPORT | Cambodia | European Union | - | 0,72 € / KG | |||
| Wholly milled long grain rice, length/width ratio ≥ 3 | AGRIDATA EXPORT | Austria | Outside EU | - | 9,02 € / KG | |||
| Parboiled long-grain rice (length/width ratio ≥ 3), in packs ≤ 5 kg, other | AGRIDATA IMPORT | India | European Union | - | 1,10 € / KG | |||
| Long grain milled rice, length/width ratio ≥ 3, 5-20 kg packs, other | AGRIDATA IMPORT | United States | European Union | - | 1,26 € / KG | |||
| Long-grain wholly milled rice, length/width ratio ≥ 3, other than aromatic | AGRIDATA IMPORT | Guyana | European Union | - | 0,55 € / KG |
Try LiveQuote Data for free
7 days to read the LQI of every material, its forecasts and the news of your markets. No card needed.
Included in LiveQuote Data
LQI of every material
Weekly price index per material
LQI forecasts
12-month trend per material
Public curve forecasts
External sources projected
News
Articles about your materials
White long-grain rice: key figures
- Over 3 months
- +1.6%
- Over 1 year
- -0.3%
- Curves in the index
- 64
Origins tracked
Germany, Austria, Belgium, Cambodia, Croatia, United States, Guyana, Hungary, India, Latvia, Myanmar, Poland, and 7 more
Harvest seasons
- Bangladesh: April to May, peak in May; November to December, peak in November
- Brazil: February to May, peak in March
- China: September to November, peak in October
- Egypt: September to November, peak in October
- India: March to May, peak in April; September to December, peak in November
- Indonesia: February to May, peak in March
- Italy: September to October, peak in September
- Pakistan: September to November, peak in October
- Philippines: September to December, peak in November
- Thailand: November to January, peak in December
- United States: August to November, peak in September
- Vietnam: February to April, peak in March; July to September, peak in August
White long-grain rice in the Cereals family
3-month change of the family's 31 materials
| Over 3 months | Over 1 year | |
|---|---|---|
| White long-grain rice | +1.6% | -0.3% |
| Family average | +1.9% | +2.7% |
At +1.6% over 3 months, white long-grain rice sits in the first half of the Cereals family, 14th of 31. On average, Cereals materials move +1.9% over 3 months, 0.3 points more than white long-grain rice. Over one year, white long-grain rice stays below the family average: -0.3% against +2.7%. In the 3-month ranking, white long-grain rice comes after fenugreek (+1.7%) and before corn flakes (+1.5%).
White long-grain rice: market profile
- Origins tracked
- 19
- Typical specs
- Ambient
LiveQuote tracks white long-grain rice from 19 origins: Germany, Austria, Belgium, Cambodia, Croatia, United States, and 13 more.
White long-grain rice: price questions
White long-grain rice: has the price gone up over 3 months?
Yes, it rose 1.6% over 3 months according to the LiveQuote index. The Cereals family averages +1.9% over the same period. Index last updated on 18/11/2026.
White long-grain rice: where does it rank in the Cereals family?
14th of 31 materials, ranked by the 3-month change of their index: +1.6% for white long-grain rice, +1.9% on average for the family.
White long-grain rice: how has the price moved over one year?
Down 0.3% over one year according to the LiveQuote index. Cereals family average over one year: +2.7%.
White long-grain rice: which specs are most common?
The most common: “Ambient”.
Other markets: Cereals
All market pricesLQILiveQuote Index
The index of the material's delivered EU price, computed every week by LiveQuote from thousands of prices. Base 100 = 2022 average price: at 120, the price is 20% higher. The LQI is free to view on a selection of markets. A padlock marks those reserved for LiveQuote users.
PCPublic Curve
A price curve published by a public source (wholesale markets, customs, observatories), shown as published on the product page.
IPInternal Points
The LiveQuote network's real prices for the material: quotations and transactions, each with its date, origin and incoterm. They are reserved for LiveQuote customers.
Market brief
The product's market over the last three months, summed up in a few sentences from the articles LiveQuote follows. It is free to read on the product page.
- Basmati riceLQIPCIP
- Brown riceLQIPC
- Paddy riceLQIPC
- Red rice
- Thai riceIP
- White medium-grain Calrose riceLQIPCIP
- White short-grain riceLQIPCIP
- BarleyLQIPCIP
- Black quinoaLQIPCIP
- BuckwheatPC
- BulgurLQIPCIP
- Chia seedIP