Marktpreis: Palmöl
- In 3 Monaten
- +0,4 %
- In 1 Jahr
- +8,6 %
- Kurven im Index
- 41
LQI Palmöl (Basis 100 in 2022)Geliefert EU
1 Jahr+8,6 %6 Monate-0,2 %3 Monate+0,4 %Prognose 3 MonateDer LQI Palmöl ist in LiveQuote Data enthalten
Aktualisiert am 18.11.2026
Der Index des Rohstoffs jede Woche, mit seiner Prognose bis zu 12 Monate im Voraus. 7 Tage kostenlos, ohne Karte.
LQI freischaltenAnmeldenEntdecken Sie die verfügbaren Lieferanten für dieses Produkt
Greifen Sie auf die vollständige Liste der verifizierten Lieferanten zu, fordern Sie Preisangebote an und vergleichen Sie Angebote in wenigen Klicks.
| Produktname | Quelle | Herkunft | Verkauf | Incoterm | Letzter Preis | Akt. | Datenqualität | |
|---|---|---|---|---|---|---|---|---|
Palm oil, solid fractions, other packings, not chemically modified | AGRIDATA EXPORT | - | 2,78 € / KG | |||||
Crude palm oil, other | AGRIDATA IMPORT | - | 1,10 € / KG | |||||
Palm oil, crude, not chemically modified, other | AGRIDATA EXPORT | - | 1,28 € / KG | |||||
Crude palm oil, not chemically modified, for food use, other | AGRIDATA IMPORT | - | 1,47 € / KG | |||||
| Crude palm oil, other | AGRIDATA IMPORT | Costa Rica | Europäische Union | - | 1,15 € / KG | |||
| Crude palm oil, other | AGRIDATA IMPORT | Honduras | Europäische Union | - | 1,13 € / KG | |||
| Crude palm oil, not chemically modified, for food use, other | AGRIDATA IMPORT | Vereinigtes Königreich | Europäische Union | - | 1,47 € / KG | |||
| Palm oil, solid fractions, other, not chemically modified | AGRIDATA IMPORT | Vereinigtes Königreich | Europäische Union | - | 1,79 € / KG | |||
| Crude palm oil, not chemically modified, for food use, other | AGRIDATA IMPORT | Indonesien | Europäische Union | - | 1,60 € / KG | |||
| Palm oil, crude, not chemically modified, other | AGRIDATA EXPORT | Spanien | Außerhalb der EU | - | 16,04 € / KG | |||
| Crude palm oil, other | AGRIDATA EXPORT | Dänemark | Außerhalb der EU | - | 2,12 € / KG | |||
| Crude palm oil, other | AGRIDATA IMPORT | Papua-Neuguinea | Europäische Union | - | 1,13 € / KG | |||
| Palm oil, crude, not chemically modified, other | AGRIDATA EXPORT | Belgien | Außerhalb der EU | - | 2,30 € / KG | |||
| Palm oil, solid fractions, other packings, not chemically modified | AGRIDATA EXPORT | Italien | Außerhalb der EU | - | 1,19 € / KG | |||
| Crude palm oil, other | AGRIDATA IMPORT | São Tomé und Príncipe | Europäische Union | - | 1,41 € / KG | |||
| Crude palm oil, other | AGRIDATA IMPORT | Kolumbien | Europäische Union | - | 1,50 € / KG | |||
| Palm oil, solid fraction, for fatty acids, fatty alcohols or methyl esters | AGRIDATA IMPORT | Indonesien | Europäische Union | - | 1,16 € / KG | |||
| Crude palm oil, for technical or industrial non-food uses | AGRIDATA IMPORT | Indonesien | Europäische Union | - | 1,12 € / KG | |||
| Palm oil, crude, not chemically modified, other | AGRIDATA EXPORT | Österreich | Außerhalb der EU | - | 1,97 € / KG | |||
| Palm oil, solid fractions, other, not chemically modified | AGRIDATA IMPORT | Indonesien | Europäische Union | - | 1,06 € / KG | |||
| Crude palm oil, not chemically modified, for food use, other | AGRIDATA IMPORT | Malaysia | Europäische Union | - | 1,35 € / KG | |||
| Palm oil, crude, not chemically modified, other | AGRIDATA EXPORT | Niederlande | Außerhalb der EU | - | 1,84 € / KG | |||
| Crude palm oil, not chemically modified, for food use, other | AGRIDATA IMPORT | Türkei | Europäische Union | - | 1,78 € / KG | |||
| Palm oil, crude, not chemically modified, other | AGRIDATA EXPORT | Deutschland | Außerhalb der EU | - | 2,03 € / KG | |||
| Palm oil, crude, not chemically modified, other | AGRIDATA EXPORT | Italien | Außerhalb der EU | - | 1,37 € / KG | |||
| Crude palm oil, other | AGRIDATA IMPORT | Guinea | Europäische Union | - | - | - | ||
| Palm oil, crude, for technical or industrial use (non-food), other | AGRIDATA IMPORT | Malaysia | Europäische Union | - | 1,32 € / KG | |||
| Palm oil, solid fraction, for fatty acids, fatty alcohols or methyl esters | AGRIDATA IMPORT | Malaysia | Europäische Union | - | 1,10 € / KG | |||
| Crude palm oil, for technical or industrial non-food uses | AGRIDATA IMPORT | Malaysia | Europäische Union | - | 1,13 € / KG | |||
| Palm oil, solid fractions, other packings, not chemically modified | AGRIDATA EXPORT | Estland | Russland | - | 1,20 € / KG | |||
| Crude palm oil, other | AGRIDATA IMPORT | Sierra Leone | Europäische Union | - | 1,14 € / KG | |||
| Crude palm oil, other | AGRIDATA IMPORT | Peru | Europäische Union | - | 1,08 € / KG | |||
| Crude palm oil, other | AGRIDATA IMPORT | Indonesien | Europäische Union | - | - | - | ||
| Palm oil, solid fractions, other, not chemically modified | AGRIDATA IMPORT | Indien | Europäische Union | - | 1,39 € / KG |
LiveQuote Data kostenlos testen
7 Tage, um den LQI aller Rohstoffe, seine Prognosen und die Nachrichten Ihrer Märkte zu lesen. Ohne Karte.
In LiveQuote Data enthalten
LQI aller Rohstoffe
Wöchentlicher Preisindex je Rohstoff
LQI-Prognosen
12-Monats-Trend je Rohstoff
Prognosen der öffentlichen Kurven
Projizierte externe Quellen
Nachrichten
Die Artikel zu Ihren Rohstoffen
Palmöl: Kennzahlen
- In 3 Monaten
- +0,4 %
- In 1 Jahr
- +8,6 %
- Kurven im Index
- 41
Erfasste Herkünfte
Deutschland, Österreich, Belgien, Kolumbien, Costa Rica, Dänemark, Ecuador, Spanien, Estland, Guatemala, Guinea, Honduras und 11 weitere
Palmöl in der Familie Öle und Essige
3-Monats-Veränderung der 19 Rohstoffe der Familie
| In 3 Monaten | In 1 Jahr | |
|---|---|---|
| Palmöl | +0,4 % | +8,6 % |
| Familiendurchschnitt | 0 % | +1,4 % |
Palmöl steigt über 3 Monate um 0,4 %, liegt aber in der zweiten Hälfte der Familie Öle und Essige: Platz 12 von 19. Der Durchschnitt der Familie Öle und Essige liegt im selben Zeitraum bei 0 %: Palmöl liegt 0,4 Punkte darüber. Auch über ein Jahr bleibt Palmöl über dem Familiendurchschnitt: +8,6 % gegenüber +1,4 %. In der 3-Monats-Rangliste folgt Palmöl auf Jojobaöl (+0,5 %) und liegt vor Kokosöl (+0,1 %).
Palmöl: Marktprofil
- Erfasste Herkünfte
- 23
LiveQuote erfasst Palmöl aus 23 Herkünften: Deutschland, Österreich, Belgien, Kolumbien, Costa Rica, Dänemark und 17 weitere.
Palmöl: Fragen zum Preis
Palmöl: Ist der Preis in 3 Monaten gestiegen?
Ja, laut LiveQuote-Index ist er in 3 Monaten um 0,4 % gestiegen. Der Durchschnitt der Familie Öle und Essige liegt im selben Zeitraum bei 0 %. Letzte Aktualisierung des Index: 18.11.2026.
Palmöl: Welcher Platz in der Familie Öle und Essige?
Platz 12 von 19 Rohstoffen, geordnet nach der 3-Monats-Veränderung ihres Index: +0,4 % für Palmöl, im Familiendurchschnitt 0 %.
Palmöl: Wie hat sich der Preis in einem Jahr entwickelt?
Plus 8,6 % in einem Jahr laut LiveQuote-Index. Durchschnitt der Familie Öle und Essige über ein Jahr: +1,4 %.
Palmöl: Welche Herkünfte erfasst LiveQuote?
23 Herkünfte: Deutschland, Österreich, Belgien, Kolumbien, Costa Rica, Dänemark und 17 weitere.
Weitere Märkte: Öle und Essige
Alle MarktpreiseLQILiveQuote Index
Der Preisindex des Rohstoffs, geliefert EU, jede Woche von LiveQuote aus Tausenden von Preisen berechnet. Basis 100 = Durchschnittspreis 2022: bei 120 liegt der Preis 20 % höher. Der LQI ist für eine Auswahl von Märkten frei einsehbar. Ein Schloss kennzeichnet die Märkte, die LiveQuote-Nutzern vorbehalten sind.
PCPublic Curve
Eine von einer öffentlichen Quelle (Großmärkte, Zoll, Marktbeobachtung) veröffentlichte Preiskurve, unverändert auf der Produktseite angezeigt.
LCCLiveQuote Custom Curve
Der LiveQuote-Preis einer genauen Auswahl eines Produkts (Herkunft, Zuschnitt, Temperatur), berechnet aus den realen Preisen des LiveQuote-Netzwerks und der Entwicklung des LQI. Er ist LiveQuote-Kunden vorbehalten.
IPInternal Points
Die realen Preise des LiveQuote-Netzwerks für den Rohstoff: Preisangebote und Transaktionen, jeweils mit Datum, Herkunft und Incoterm. Sie sind LiveQuote-Kunden vorbehalten.
Marktbericht
Der Markt des Produkts in den letzten drei Monaten, in wenigen Sätzen zusammengefasst aus den Artikeln, die LiveQuote verfolgt. Er ist auf der Produktseite frei lesbar.
- ErdnussölLQIPCIP
- FischölLQI
- JojobaölLQIPC
- KokosölLQIPCLCCIP
- LeinölLQIPC
- MaiskeimölLQIPCIP
- RizinusölLQIPC
- SaflorölLQIPC
- SesamölLQIPCIP
- SheabutterIP
- SojaölLQIPCLCCIP
- Natives OlivenölLQIPCLCCIP