Jonagold apple market price
- Index on 18/11/2026
- 126Delivered EU
- Over 1 year
- +7.8%
- Curves in the index
- 107
Jonagold apple in our market note
Discover available suppliers for this product
Access the full list of verified suppliers, request quotes and compare offers in a few clicks.
| Product name | Source | Origin | Sale | Incoterm | Last price | Updated at | Data quality | |
|---|---|---|---|---|---|---|---|---|
Apples - All types and varieties | AGRIDATA | - | 1,53 € / KG | |||||
Apples - Jonagold | AGRIDATA | - | 0,46 € / KG | |||||
Apples - All types and varieties | AGRIDATA | EXW | 1,10 € / KG | |||||
Apples - All types and varieties | AGRIDATA | EXW | 0,65 € / KG | |||||
| Apples - All types and varieties, farm-gate price | AGRIDATA | Czech Republic | Czech Republic | - | 1,07 € / KG | |||
| Organic bicolor apple 115/150g | RNM | France | France | - | 1,71 € / KG | |||
| Apples - Jonagold (or Jonagored), farm-gate price | AGRIDATA | Germany | Germany | - | 0,41 € / KG | |||
| Apples - All types and varieties | AGRIDATA | Hungary | Hungary | EXW | 0,82 € / KG | |||
| Fresh apples, other than cider apples in bulk | AGRIDATA EXPORT | Poland | Outside EU | - | 0,76 € / KG | |||
| Apples, fresh, other than cider apples | AGRIDATA EXPORT | Spain | Outside EU | - | 1,14 € / KG | |||
| Apples, fresh, other than cider apples | AGRIDATA EXPORT | France | Outside EU | - | 1,26 € / KG | |||
| Apples - Jonagold | AGRIDATA | Belgium | Belgium | EXW | 0,69 € / KG | |||
| Apples - National weighted average of all types and varieties, retail buying price | AGRIDATA | Germany | Germany | - | 1,31 € / KG | |||
| Apples - Jonagold (or Jonagored), retail buying price | AGRIDATA | Germany | Germany | - | 0,95 € / KG | |||
| Apples - Jonagold (or Jonagored), retail buying price | AGRIDATA | Hungary | Hungary | - | 0,91 € / KG | |||
| Apples - All types and varieties, retail buying price | AGRIDATA | Romania | Romania | - | 0,99 € / KG | |||
| Apples - All types and varieties, retail buying price | AGRIDATA | Poland | Poland | - | 0,73 € / KG | |||
| Apples - All types and varieties, retail buying price | AGRIDATA | Italy | Italy | - | 1,48 € / KG | |||
| Apples - All types and varieties, retail buying price | AGRIDATA | Hungary | Hungary | - | 0,84 € / KG | |||
| Apples - Jonagold (or Jonagored), retail buying price | AGRIDATA | Poland | Poland | - | 0,61 € / KG | |||
| Apples, fresh, other than cider apples | AGRIDATA EXPORT | Italy | Outside EU | - | 1,08 € / KG | |||
| Apples - Jonagold | AGRIDATA | Croatia | Croatia | EXW | 1,15 € / KG | |||
| Apples - All types and varieties, farm-gate price | AGRIDATA | Netherlands | Netherlands | - | 0,61 € / KG | |||
| Apples - All types and varieties, farm-gate price | AGRIDATA | Poland | Poland | - | 0,37 € / KG | |||
| Cider apples, fresh | AGRIDATA IMPORT | Moldova | European Union | - | 0,52 € / KG | |||
| Apples - Jonagold | AGRIDATA | Poland | Poland | EXW | 0,57 € / KG | |||
| Apples - Jonagold (or Jonagored), farm-gate price | AGRIDATA | Belgium | Belgium | - | 0,49 € / KG | |||
| Apples - All types and varieties | AGRIDATA | Netherlands | Netherlands | EXW | 0,80 € / KG | |||
| Organic bicolor apple 80/130g | RNM | France | France | - | 1,55 € / KG | |||
| Apples, fresh, other than cider apples | AGRIDATA EXPORT | Lithuania | Outside EU | - | 1,70 € / KG | |||
| Organic Apple | RNM | France | France | - | 2,14 € / KG | |||
| Apples - Jonagold (or Jonagored), retail buying price | AGRIDATA | Romania | Romania | - | 0,68 € / KG | |||
| Bicolor apple | RNM | France | France | - | 1,63 € / KG | |||
| Apples - All types and varieties | AGRIDATA | Romania | Romania | EXW | 0,64 € / KG | |||
| Apples - All types and varieties, farm-gate price | AGRIDATA | Belgium | Belgium | - | 0,48 € / KG | |||
| Apples - Jonagold | AGRIDATA | France | France | - | 1,74 € / KG | |||
| Organic Apple | RNM | France | France | - | 3,17 € / KG | |||
| Apples - All types and varieties | AGRIDATA | Belgium | Belgium | EXW | 0,69 € / KG | |||
| Cider apples, fresh | AGRIDATA IMPORT | Chile | European Union | - | 1,54 € / KG | |||
| Apples - Jonagold (or Jonagored), farm-gate price | AGRIDATA | Poland | Poland | - | 0,26 € / KG | |||
| Apples, fresh, other than cider apples | AGRIDATA EXPORT | Netherlands | Outside EU | - | 1,26 € / KG | |||
| Fresh apples, other than cider apples in bulk | AGRIDATA EXPORT | Bulgaria | Outside EU | - | 1,91 € / KG | |||
| Apples - All types and varieties, farm-gate price | AGRIDATA | Romania | Romania | - | 0,39 € / KG | |||
| Apples - Jonagold | AGRIDATA | Netherlands | Netherlands | EXW | 0,84 € / KG | |||
| Apples - All types and varieties | AGRIDATA | Italy | Italy | EXW | 0,96 € / KG | |||
| Apples - Jonagold (or Jonagored), farm-gate price | AGRIDATA | Netherlands | Netherlands | - | 0,57 € / KG | |||
| Apples - Jonagold | AGRIDATA | Hungary | Hungary | EXW | 0,87 € / KG | |||
| Apples - National weighted average of all types and varieties | AGRIDATA | Germany | Germany | - | 0,58 € / KG | |||
| Apples - National weighted average of all types and varieties, farm-gate price | AGRIDATA | Germany | Germany | - | 0,52 € / KG | |||
| Cider apples, fresh | AGRIDATA IMPORT | Macedonia | European Union | - | 0,47 € / KG |
Try LiveQuote Data for free
7 days to read the LQI of every material, its forecasts and the news of your markets. No card needed.
Included in LiveQuote Data
LQI of every material
Weekly price index per material
LQI forecasts
12-month trend per material
Public curve forecasts
External sources projected
News
Articles about your materials
Jonagold apple: key figures
- Index on 18/11/2026
- 126
- Over 4 weeks
- +2.4%
- Over 3 months
- +4.3%
- Over 1 year
- +7.8%
- Over 12 months
- 114.5 to 126
- Curves in the index
- 107
LiveQuote index of the delivered EU price, base 100 = 2022 average, history since 2018. How the index is calculated
The index month by month
| Month | Index |
|---|---|
| November 2026 | 126.0 |
| October 2026 | 124.6 |
| September 2026 | 123.0 |
| August 2026 | 122.0 |
| July 2026 | 119.3 |
| June 2026 | 117.8 |
| May 2026 | 117.9 |
| April 2026 | 116.8 |
| March 2026 | 115.1 |
| February 2026 | 116.3 |
| January 2026 | 118.0 |
| December 2025 | 116.3 |
Origins tracked
France, Germany, Austria, Belgium, Bulgaria, Chile, Croatia, Spain, Greece, Hungary, Ireland, Italy, and 7 more
Jonagold apple in the Apples, pears family
3-month change of the family's 6 materials
| Over 3 months | Over 1 year | |
|---|---|---|
| Jonagold apple | +4.3% | +7.8% |
| Family average | +1.8% | +4.4% |
Over 3 months, Jonagold apple is among the strongest risers of the Apples, pears family: +4.3%, 2nd of 6 materials tracked. The Apples, pears family averages +1.8% over the same period: Jonagold apple sits 2.5 points above. Over one year too, Jonagold apple stays above the family average: +7.8% against +4.4%. In the 3-month ranking, Jonagold apple comes after morgenduft apple (+5%) and before Granny Smith apple (+3.6%).
Jonagold apple: market profile
- Origins tracked
- 19
LiveQuote tracks Jonagold apple from 19 origins: France, Germany, Austria, Belgium, Bulgaria, Chile, and 13 more.
Jonagold apple: price questions
Jonagold apple: has the price gone up over 3 months?
Yes, it rose 4.3% over 3 months according to the LiveQuote index. The Apples, pears family averages +1.8% over the same period. Index last updated on 18/11/2026.
Jonagold apple: where does it rank in the Apples, pears family?
2nd of 6 materials, ranked by the 3-month change of their index: +4.3% for Jonagold apple, +1.8% on average for the family.
Jonagold apple: how has the price moved over one year?
Up 7.8% over one year according to the LiveQuote index. Apples, pears family average over one year: +4.4%.
Jonagold apple: which origins does LiveQuote track?
19 origins: France, Germany, Austria, Belgium, Bulgaria, Chile, and 13 more.
Other markets: Apples, pears
All market pricesLQILiveQuote Index
The index of the material's delivered EU price, computed every week by LiveQuote from thousands of prices. Base 100 = 2022 average price: at 120, the price is 20% higher. The LQI is free to view on a selection of markets. A padlock marks those reserved for LiveQuote users.
PCPublic Curve
A price curve published by a public source (wholesale markets, customs, observatories), shown as published on the product page.
LCCLiveQuote Custom Curve
The LiveQuote price of a precise selection of a product (origin, cut, temperature), computed from the LiveQuote network's real prices and the LQI's moves. It is reserved for LiveQuote customers.
IPInternal Points
The LiveQuote network's real prices for the material: quotations and transactions, each with its date, origin and incoterm. They are reserved for LiveQuote customers.
Market brief
The product's market over the last three months, summed up in a few sentences from the articles LiveQuote follows. It is free to read on the product page.
- AppleLQIPCLCCIP
- Granny Smith appleLQIPCIP
- Morgenduft appleLQIPC
- PearLQIPCLCCIP
- Williams pearLQIPCLCCIP